
|
![]() |
![]() |
|
Delem DA-53T Touch Screen Control
|
Delem DA-66T Touch Screen Control
|
|
|
Delem DA-53T Brochure |
Delem DA-66T Brochure |
Delem 69T Brochure |

DSP Laser System
- CLASS 1M block laser transmitter
- The safety level reaches CAT. 4
and SIL3 - Conform to European CE
certification - Protection grade IP65
- The system response time is 5MS
- With stop distance detection
function - Shielding points can be manually
adjusted and determined at will, which is convenient to set and provides
continuous monitoring.
Press Brake Sizes available
| Models | Tonnage | Bending Length (ft) | Distance Between Columns (ft) |
|---|---|---|---|
| BDE5016 | 55 | 5.25 | 3.94 |
| BDE7025 | 77 | 8.20 | 6.89 |
| BDE7032 | 77 | 10.50 | 8.53 |
| BDE10025 | 110 | 8.20 | 6.89 |
| BDE10032 | 110 | 10.50 | 8.53 |
| BDE10042 | 110 | 13.78 | 11.81 |
| BDE13025 | 143 | 8.20 | 6.89 |
| BDE13032 | 143 | 10.50 | 8.53 |
| BDE13042 | 143 | 13.78 | 11.81 |
| BDE17032 | 187 | 10.50 | 8.53 |
| BDE17042 | 187 | 13.78 | 11.81 |
| BDE17050 | 187 | 16.40 | 13.78 |
| BDE17060 | 187 | 19.69 | 16.40 |
| BDE20032 | 220 | 10.50 | 8.53 |
| BDE20042 | 220 | 13.78 | 11.15 |
| BDE20050 | 220 | 16.40 | 13.78 |
| BDE20060 | 220 | 19.69 | 16.40 |
| BDE25032 | 275 | 10.50 | 8.53 |
| BDE25042 | 275 | 13.78 | 11.15 |
| BDE25050 | 275 | 16.40 | 13.78 |
| BDE25060 | 275 | 19.69 | 16.40 |
| BDE32032 | 352 | 10.50 | 8.53 |
| BDE32042 | 352 | 13.78 | 11.15 |
| BDE32050 | 352 | 16.40 | 13.78 |
| BDE32060 | 352 | 19.69 | 15.75 |
| BDE40032 | 440 | 10.50 | 8.53 |
| BDE40042 | 440 | 13.78 | 11.15 |
| BDE40050 | 440 | 16.40 | 13.78 |
| BDE40060 | 440 | 19.69 | 15.75 |
| BDE50042 | 550 | 13.78 | 11.15 |
| BDE50050 | 550 | 16.40 | 13.78 |
| BDE50060 | 550 | 19.69 | 15.75 |
| BDE60042 | 660 | 13.78 | 11.15 |
| BDE60050 | 660 | 16.40 | 13.78 |
| BDE60060 | 660 | 19.69 | 15.75 |

